

|

|

|

Bass Pro 03/09/2003 | Bass Pro 10/25/2003
| Fin. | St. | Car | Driver | Make | Sponsor | Pts/.Bonus | Laps | Status | Winnings |
| 1. | 4 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 185/10 | 325 | Running | $209,233 |
| 2. | 30 | 24 | Jeff Gordon | Chevrolet | DuPont | 175/5 | 325 | Running | $142,778 |
| 3. | 37 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 170/5 | 325 | Running | $113,917 |
| 4. | 24 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 160/0 | 325 | Running | $91,850 |
| 5. | 8 | 20 | Tony Stewart | Chevrolet | Home Depot | 160/5 | 325 | Running | $113,328 |
| 6. | 3 | 38 | Elliott Sadler | Ford | M&M's | 155/5 | 325 | Running | $94,450 |
| 7. | 5 | 7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 151/5 | 325 | Running | $79,550 |
| 8. | 27 | 77 | Dave Blaney | Ford | Jasper Engines & Trans. | 147/5 | 325 | Running | $80,125 |
| 9. | 13 | 25 | Joe Nemechek | Chevrolet | UAW/Delphi | 143/5 | 325 | Running | $58,225 |
| 10. | 1 | 12 | Ryan Newman | Dodge | ALLTEL | 139/5 | 324 | Running | $94,450 |
| 11. | 23 | 10 | Johnny Benson | Pontiac | Valvoline | 130/0 | 324 | Running | $84,400 |
| 12. | 22 | 32 | Ricky Craven | Pontiac | Tide | 127/0 | 324 | Running | $76,375 |
| 13. | 20 | 16 | Greg Biffle* | Ford | Grainger | 124/0 | 324 | Running | $51,775 |
| 14. | 34 | 40 | Sterling Marlin | Dodge | Coors Light | 121/0 | 324 | Running | $93,675 |
| 15. | 7 | 2 | Rusty Wallace | Dodge | Miller Lite | 118/0 | 324 | Running | $88,392 |
| 16. | 15 | 1 | Steve Park | Chevrolet | Pennzoil | 115/0 | 324 | Running | $75,512 |
| 17. | 18 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 112/0 | 323 | Running | $77,912 |
| 18. | 12 | 22 | Ward Burton | Dodge | Caterpillar | 109/0 | 323 | Running | $84,871 |
| 19. | 17 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 106/0 | 323 | Running | $87,968 |
| 20. | 39 | 5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 103/0 | 323 | Running | $80,196 |
| 21. | 16 | 88 | Dale Jarrett | Ford | UPS | 100/0 | 323 | Running | $93,968 |
| 22. | 10 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers | 97/0 | 322 | Running | $59,435 |
| 23. | 33 | 41 | Casey Mears* | Dodge | Target | 94/0 | 322 | Running | $70,535 |
| 24. | 36 | 74 | Tony Raines* | Chevrolet | Staff America | 91/0 | 322 | Running | $47,635 |
| 25. | 28 | 30 | Jeff Green | Chevrolet | America Online | 88/0 | 322 | Running | $59,035 |
| 26. | 40 | 23 | Kenny Wallace | Dodge | Stacker 2 | 85/0 | 322 | Running | $58,774 |
| 27. | 6 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 82/0 | 321 | Running | $68,070 |
| 28. | 35 | 54 | Todd Bodine | Ford | National Guard | 79/0 | 321 | Running | $49,920 |
| 29. | 19 | 43 | John Andretti | Dodge | Cheerios | 76/0 | 320 | Running | $84,988 |
| 30. | 32 | 4 | Mike Skinner | Pontiac | Kodak | 73/0 | 318 | Running | $47,085 |
| 31. | 14 | 01 | Jerry Nadeau | Pontiac | U.S. Army | 70/0 | 316 | Accident | $46,510 |
| 32. | 11 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 72/5 | 308 | Engine | $65,835 |
| 33. | 26 | 99 | Jeff Burton | Ford | CITGO | 64/0 | 305 | Engine | $80,687 |
| 34. | 38 | 45 | Kyle Petty | Dodge | Georgia Pacific | 61/0 | 296 | Running | $54,325 |
| 35. | 21 | 21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 58/0 | 295 | Engine | $54,290 |
| 36. | 31 | 42 | Jamie McMurray* | Dodge | Havoline | 55/0 | 293 | Engine | $46,255 |
| 37. | 43 | 0 | Jack Sprague* | Pontiac | NetZero | 52/0 | 267 | Overheating | $46,220 |
| 38. | 42 | 49 | Ken Schrader | Dodge | 1-800-CALLATT | 49/0 | 182 | Engine | $46,175 |
| 39. | 2 | 9 | Bill Elliott | Dodge | Dodge Dealers | 46/0 | 164 | Engine | $85,723 |
| 40. | 9 | 97 | Kurt Busch | Ford | Rubbermaid | 43/0 | 143 | Engine | $66,090 |
| 41. | 25 | 11 | Brett Bodine | Ford | Hooters Restaurants | 40/0 | 141 | Accident | $46,050 |
| 42. | 29 | 6 | Mark Martin | Ford | Viagra | 37/0 | 133 | Engine | $79,843 |
| 43. | 41 | 14 | Larry Foyt* | Dodge | Harrah's | 34/0 | 104 | Engine | $45,069 |
Bass Pro 10/25
| Fin.. | St. | Car | Driver | Make | Sponsor | Pts/.Bonus | Laps | Status | Winnings |
| 1. | 19 | 24 | Jeff Gordon | Chevrolet | DuPont | 180/5 | 325 | Running | $249,978 |
| 2. | 24 | 20 | Tony Stewart | Chevrolet | Home Depot | 180/10 | 325 | Running | $207,678 |
| 3. | 9 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 170/5 | 325 | Running | $122,800 |
| 4. | 5 | 9 | Bill Elliott | Dodge | Dodge Dealers | 160/0 | 325 | Running | $133,833 |
| 5. | 2 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 160/5 | 325 | Running | $133,383 |
| 6. | 3 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 155/5 | 325 | Running | $121,692 |
| 7. | 15 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers | 146/0 | 325 | Running | $89,200 |
| 8. | 17 | 97 | Kurt Busch | Ford | Rubbermaid | 147/5 | 325 | Running | $110,475 |
| 9. | 22 | 7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 143/5 | 325 | Running | $92,450 |
| 10. | 8 | 01 | Joe Nemechek | Pontiac | U.S. Army | 134/0 | 325 | Running | $92,225 |
| 11. | 37 | 17 | Matt Kenseth | Ford | Smirnoff Ice/DeWalt | 130/0 | 325 | Running | $95,825 |
| 12. | 31 | 88 | Dale Jarrett | Ford | The UPS Store | 127/0 | 325 | Running | $115,403 |
| 13. | 29 | 0 | Ward Burton | Pontiac | NetZero HiSpeed | 99/0 | 325 | Running | $74,125 |
| 14. | 12 | 4 | Kevin Lepage | Pontiac | Kodak Perfect Touch | 126/5 | 325 | Running | $78,550 |
| 15. | 18 | 42 | Jamie McMurray* | Dodge | Havoline | 118/0 | 324 | Running | $74,400 |
| 16. | 40 | 40 | Sterling Marlin | Dodge | Coors Light/St. Jude Hospital | 115/0 | 324 | Running | $111,150 |
| 17. | 6 | 38 | Elliott Sadler | Ford | M&M's | 117/5 | 324 | Running | $105,300 |
| 18. | 33 | 74 | Tony Raines* | Chevrolet | Staff America | 114/5 | 324 | Running | $70,550 |
| 19. | 21 | 2 | Rusty Wallace | Dodge | Miller Lite | 106/0 | 324 | Running | $104,692 |
| 20. | 10 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 108/5 | 324 | Running | $110,753 |
| 21. | 16 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 100/0 | 324 | Running | $94,712 |
| 22. | 11 | 1 | John Andretti | Chevrolet | Pennzoil | 97/0 | 324 | Running | $94,062 |
| 23. | 38 | 99 | Jeff Burton | Ford | CITGO | 94/0 | 324 | Running | $102,442 |
| 24. | 30 | 10 | Johnny Benson | Pontiac | Valvoline | 91/0 | 323 | Running | $94,475 |
| 25. | 25 | 45 | Kyle Petty | Dodge | Georgia Pacific | 88/0 | 323 | Running | $75,725 |
| 26. | 43 | 49 | Ken Schrader | Dodge | 1-800-CALLATT | 85/0 | 323 | Running | $67,025 |
| 27. | 36 | 35 | Bobby Hamilton Jr. | Ford | U.S. Marines/WaWa | 82/0 | 323 | Running | $63,575 |
| 28. | 14 | 41 | Casey Mears* | Dodge | Target | 79/0 | 321 | Running | $82,864 |
| 29. | 1 | 12 | Ryan Newman | Dodge | Mobil 1/ALLTEL | 81/5 | 320 | Accident | $107,900 |
| 30. | 28 | 23 | Kenny Wallace | Dodge | Stacker 2 | 73/0 | 320 | Running | $66,585 |
| 31. | 42 | 21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 70/0 | 319 | Running | $73,425 |
| 32. | 41 | 22 | Scott Wimmer | Dodge | Caterpillar | 67/0 | 316 | Running | $98,801 |
| 33. | 32 | 5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 64/0 | 316 | Running | $89,531 |
| 34. | 27 | 16 | Greg Biffle* | Ford | Grainger | 61/0 | 314 | Trans. | $62,425 |
| 35. | 26 | 32 | Ricky Craven | Pontiac | Tide | 58/0 | 222 | Accident | $70,300 |
| 36. | 20 | 30 | Steve Park | Chevrolet | America Online | 55/0 | 221 | Accident | $70,225 |
| 37. | 35 | 77 | Dave Blaney | Ford | Jasper Engines & Trans. | 52/0 | 201 | Accident | $70,100 |
| 38. | 13 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 49/0 | 170 | Engine | $80,050 |
| 39. | 39 | 6 | Mark Martin | Ford | Viagra | 46/0 | 159 | Engine | $95,833 |
| 40. | 23 | 37 | Derrike Cope | Chevrolet | PHM/Friendly's Ice Cream | 43/0 | 132 | Engine | $61,950 |
| 41. | 34 | 02 | Hermie Sadler | Chevrolet | Zapf Creation | 40/0 | 77 | Accident | $61,900 |
| 42. | 7 | 54 | Todd Bodine | Ford | National Guard | 37/0 | 44 | Accident | $61,850 |
| 43. | 4 | 25 | Brian Vickers | Chevrolet | UAW/Delphi | 34/0 | 18 | Overheating | $62,059 |
|

|

|
|

|