2007 Nextel Cup standings


Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Kevin Harvick 190 Leader 1 0 1 1 1
2 -- Mark Martin 175 -15 1 0 0 1 1
3 -- Jeff Burton 165 -25 1 0 0 1 1
4 -- Mike Wallace 160 -30 1 0 0 1 1
5 -- David Ragan* 155 -35 1 0 0 1 1
6 -- David Gilliland 147 -43 1 1 0 0 1
7 -- Joe Nemechek 138 -52 1 0 0 0 1
8 -- Jeff Gordon 134 -56 1 0 0 0 1
9 -- David Stremme 130 -60 1 0 0 0 0
10 -- J.J. Yeley 127 -63 1 0 0 0 0
11 -- Elliott Sadler 125 -65 1 0 0 0 1
12 -- Reed Sorenson 124 -66 1 0 0 0 0
13 -- Boris Said 121 -69 1 0 0 0 0
14 -- Robby Gordon 118 -72 1 0 0 0 0
15 -- Johnny Sauter 115 -75 1 0 0 0 0
16 -- Sterling Marlin 112 -78 1 0 0 0 0
17 -- Clint Bowyer 109 -81 1 0 0 0 0
18 -- Juan Montoya* 106 -84 1 0 0 0 0
19 -- Casey Mears 103 -87 1 0 0 0 0
20 -- Bobby Labonte 100 -90 1 0 0 0 0
21 -- Dale Jarrett 97 -93 1 0 0 0 0
22 -- Kasey Kahne 96 -94 1 0 0 0 1
23 -- Kyle Busch 96 -94 1 0 0 0 0
24 -- Carl Edwards 94 -96 1 0 0 0 0
25 -- Greg Biffle 88 -102 1 0 0 0 0
26 -- Ricky Rudd 85 -105 1 0 0 0 0
27 -- Martin Truex Jr. 81 -109 1 0 0 0 0
28 -- Denny Hamlin 79 -111 1 0 0 0 0
29 -- Jamie McMurray 70 -120 1 0 0 0 0
30 -- Dale Earnhardt Jr. 67 -123 1 0 0 0 0
31 -- Tony Raines 64 -126 1 0 0 0 0
32 -- Dave Blaney 61 -129 1 0 0 0 0
33 -- Ken Schrader 58 -132 1 0 0 0 0
34 -- Jeff Green 55 -135 1 0 0 0 0
35 -- Ryan Newman 54 -136 1 0 0 0 0
36 -- Kurt Busch 50 -140 1 0 0 0 0
37 -- Jimmie Johnson 46 -144 1 0 0 0 0
38 -- David Reutimann* 43 -147 1 0 0 0 0
39 -- Tony Stewart 39 -151 1 0 0 0 0
40 -- Matt Kenseth 37 -153 1 0 0 0 0
41 -- Kyle Petty 37 -153 1 0 0 0 0
42 -- Scott Riggs 27 -163 1 0 0 0 0
43 -- Michael Waltrip -27 -217 1 0 0 0 0

* Rookie