Rolex results
Mid-Ohio resultados

June 24, 2006

Pos. No. Driver Team/Car Laps Best lap time/In lap Avg.
1 12 Haberfeld/Fernandez Lowe's Fernandez Racing/Pontiac Riley 99 01:21.272 / 81 82 mph
2 76 Bergmeister/Braun Krohn Racing/Ford Riley 99 01:20.927 / 69 82 mph
3 99 Fogarty/Gurney Gainsco/Blackhawk Racing/Pontiac Riley 99 01:20.726 / 66 82 mph
4 10 Magnussen/Taylor/Angelelli SunTrust Racing/Pontiac Riley 99 01:20.768 / 38 82 mph
5 4 Leitzinger/Wallace Howard - Boss Motorsports/Pontiac Crawford 99 01:20.952 / 35 82 mph
6 89 Figge/Dalziel Vonage/Playboy/Palms Casino/Pontiac Riley 99 01:21.589 / 69 82 mph
7 60 Patterson/Negri Michael Shank Racing/Lexus Riley 99 01:21.538 / 68 82 mph
8 58 Donohue/Law Red Bull/Brumos Porsche/Porsche Fabcar 99 01:21.553 / 69 81 mph
9 6 Constantine/Borkowski Playboy Racing/Mears-Lexus/Riley/Lexus Riley 99 01:22.135 / 70 81 mph
10 5 Finlay/Valiante Essex/Finlay Motorsports/Ford Crawford 99 01:20.711 / 70 81 mph
11 59 Haywood/France Brumos Racing/Porsche Fabcar 99 01:22.926 / 97 81 mph
12 40 Bingham/Ruhlman Derhaag Motorsports/Pontiac Riley 99 01:23.771 / 31 81 mph
13 77 Borcheller/Brix Feeds The Need/Doran Racing/Ford Doran 98 01:21.864 / 94 81 mph
14 50 Gentilozzi/Drissi Rocketsports Racing/Ford Crawford 98 01:23.179 / 36 81 mph
15 75 Krohn/Jonsson Krohn Racing/Ford Riley 98 01:21.707 / 68 81 mph
16 47 Morgan/Morgan TruSpeed Motorsports/Porsche Riley 97 01:23.149 / 65 80 mph
17 3 Lewis/Stanton Southard Motorsports/BMW Riley 96 01:21.861 / 30 79 mph
18 11 Duno/Beretta SAMAX/Pontiac Riley 94 01:22.399 / 92 77 mph
19 39 Fittipaldi/Orsi Crown Royal Special Reserve/Cheever/Porsche Crawford 89 01:20.616 / 39 72 mph
20 23 Rockenfeller/Long Alex Job Racing/Emory Motorsports/Porsche Crawford 88 01:21.027 / 30 72 mph
21 1 Pruett/Diaz CompUSA Chip Ganassi with Felix Sabates/Lexus Riley 85 01:21.039 / 71 83 mph
22 8 Frisselle/Frisselle Synergy Racing/Porsche Doran 83 01:21.609 / 81 82 mph
23 30 Alhadeff/Auberlen Sigalsport BMW/BMW Riley 80 01:23.532 / 4 66 mph
24 19 Gidley/McDowell Playboy/Uniden Racing/Ford Crawford 70 01:21.087 / 68 58 mph
25 9 Goad/Camirand Spirit of Daytona Racing/Pontiac Crawford 69 01:22.712 / 66 84 mph
26 97 Ave/Cummins CyberSpeed Racing/Pontiac Riley 57 01:23.710 / 56 78 mph
27 7 Tuttle/Cochet Tuttle Team Racing/Pontiac Riley 22 01:26.532 / 9 68 mph

 
© 2006 by Lowe'sŪ. All rights reserved. Lowe's and the gable design are registered trademarks of LF, LLC.